OPENING OF SKI LIFTS | STATUS |
TS LES TUFS | OPEN |
TS GRAND PAUL | OPEN |
TS GRAND COLLET | OPEN |
TSD DE CLARAN | OPEN |
TK LAC 1 | OPEN |
TK LAC 2 | OPEN |
TK MARMOTTON | CLOSED |
TK MARMOTTES | OPEN |
TK PRE ROND | OPEN |
TK MALATRAIT | OPEN |
TAPIS TAPETTO | OPEN |
Provisional programme for the opening of the ski lifts, subject to reservations.
LEVEL | OPENING OF SKI LIFTS | STATUS |
VERT | AGNEAU | OPEN |
BLANCHE NEIGE | OPEN | |
CHEVRETTE | OPEN | |
GENTIANE | OPEN | |
LE LOUP | OPEN | |
MINMIN | OPEN | |
BLEU | TCHONTCH | OPEN |
GOULET | OPEN | |
DAHU | OPEN | |
ETERLOU | OPEN | |
BOUQUETIN | OPEN | |
MARMOTTES | OPEN | |
L’EMBRUME | OPEN | |
CHEMIN DES DAMES | OPEN | |
LES GOUTIANES | OPEN | |
ROUGE | ECUREUIL | CLOSED AM (COURSE) |
TETRAS | OPEN | |
CHAMOIS | OPEN | |
JONQUILLE | CLOSED | |
RHODO | OPEN | |
CEMBRO | OPEN | |
BERGERIES | OPEN | |
LA CROIX | CLOSED | |
NOIR | AIGLE | OPEN |
LA COMBE | OPEN | |
LE TREMPLIN | CLOSED | |
PLAGNE | CLOSED |
Provisional schedule of openings likely to change during the day, for your safety in particular.